Most Recent Fairport Harbor Homes For Sale
| View All Fairport Harbor Homes For Sale | ||
|
315 Nautical Way, Fairport Harbor, OH 44077 | $159,900 3 beds, 3 baths |
|
1014 High St, Fairport Harbor, OH 44077 | $59,900 4 beds, 1 bath |
|
1237 High St, Fairport Harbor, OH 44077 | $399,900 4 beds, 4 baths |
Real Estate Resources |
Fairport Harbor Apartments
There are 92 apartments found in and near the Fairport Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Stonegate Mortgage Corp | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings